| 4TH Qtr Acknowledgement 40(9)(1) | ||
| TRISHAKTI Q4 Result March 2022 | ||
| Revised Unaudited Results | ||
| TRISHAKTI Result | ||
| TRISHAKTI Q3 Results | ||
| TEIL Q4 Results Consolidated 22-23 | ||
| TEIL Standalone Q4 22-23 | ||
| TRISHAKTI Consolidated 2023 | ||
| TRISHAKTI Consolidated Balance Sheet 2023 | ||
| TRISHAKTI Q2 Standalone 23-24 | ||
| TRISHAKTI Q2 Consolidated 23-24 | ||
| TRISHAKTI Q3 Consolidated 23-24 | ||
| TRISHAKTI Q3 Standalone 23-24 | ||
| Result | ||
| TRISHAKTI Consolidated Q4-2024 | ||
| TRISHAKTI Standalone Q4-2024 | ||
| TRISHAKTI Consolidated Q1-2024-25 | ||
| TRISHAKTI Standalone Q1-2024-25 | ||
| 4TH Qtr SAC Report Acknowledgement |